Condo #44: Ocean Front, Third Floor
Sleeps 6
2 Bedrooms
2 Bathrooms
Situated directly on the beach, on the uppermost floor, this spacious 2 bedroom, 2 bathroom, ocean front penthouse condo offers panoramic views of the beach and Caribbean Sea. In addition to the screened lanai, this unit has a large, private open-air terrace. The master bedroom has a king bed with bathroom en suite and the second bedroom has two queen beds. An air mattress, highchair or crib can be accommodated. Maximum occupancy: 6
Amenities
Internet
Full Kitchen
Cookware
Air Conditioning
Washer & Dryer
Screened Lanai
Guest Reviews of condo #44: ocean front, third floor
West Bay , Cayman Island
Vacation Rental Reviews by

4 user reviews
stars
based on
Great stay at Plantana
We had a great week a the Plantana
5 out of 5 stars
5 out of 5 stars
Great place to stay
Stayed here while my son quarantined at home. It’s the best part of the beach.
5 out of 5 stars
5 out of 5 stars
Plantana #44
It was great everyone really enjoyed themselves.
5 out of 5 stars
5 out of 5 stars
Heavenly Staycation
Closed borders have many locals suffering from a severe case of island fever, but staying in #44 was a tropical getaway that felt like we were elsewhere in the world. With breathtaking vistas from the two balconies, most of our time was spent staring off into seas of palest emerald merging to darkest blue. The property also boasts one of the most pristine stretches of Seven Mile Beach which invited us into the ocean on a daily basis. It was truly a tropical getaway right in my own back yard. 10/10 will recommend and stay again.
5 out of 5 stars
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Seasonal Rates
Date Range | Daily |
---|---|
01/05/2023 - 04/14/2023 | $950.00 |
04/15/2023 - 05/31/2023 | $595.00 |
09/01/2023 - 11/17/2023 | $595.00 |
11/18/2023 - 11/24/2023 | $695.00 |
11/25/2023 - 12/14/2023 | $595.00 |
12/15/2023 - 12/19/2023 | $950.00 |
12/20/2023 - 01/04/2024 | $1,100.00 |
01/05/2024 - 04/14/2024 | $950.00 |