Condo #42: Ocean Front, Third Floor

Sleeps 6
2 Bedrooms
2 Bathrooms

Situated directly on the beach, on the uppermost floor, this spacious 2 bedroom, 2 bathroom, ocean front penthouse condo offers panoramic views of the beach and Caribbean Sea. In addition to the screened lanai, this unit has a large, private open-air terrace. The master bedroom has a king bed with bathroom en suite and the second bedroom has a queen bed. An air mattress, highchair or crib can be accommodated. Maximum occupancy: 6

Amenities

Internet
Full Kitchen
Cookware
Air Conditioning
Washer & Dryer
Screened Lanai

Guest Reviews of condo #42: ocean front, third floor

West Bay , Cayman Island

Vacation Rental Reviews by

Plantana review

         
Review by
Great vacation staying in this unit, which overlooked both pool and ocean. Unit was well supplied, nicely furnished and decorated, and was very clean. We loved our stay and plan to return!
5 out of 5 stars

A Piece of Heaven!

         
Review by Deborah K.
This was our second year in a row to visit Grand Cayman and stay at Plantana! What a wonderful place to stay. The property is so clean and safe and what a perfect place to to be on 7 mile beach! Plantana always provides such great customer service while planning our trip and while we are there! The staff is always willing to go the extra mile to make sure we are taken care of! We can't wait to go back next year!
5 out of 5 stars
May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
    Available     Unavailable  Check-In Only  Check-Out Only

Seasonal Rates

Date Range Daily
04/15/2023 - 05/31/2023 $595.00
09/01/2023 - 11/17/2023 $595.00
11/18/2023 - 11/24/2023 $695.00
11/25/2023 - 12/14/2023 $595.00
12/15/2023 - 12/19/2023 $950.00
12/20/2023 - 01/04/2024 $1,100.00
01/05/2024 - 04/14/2024 $950.00
04/15/2024 - 05/31/2024 $595.00
* Seasonal rates are only estimates and do not reflect taxes or additional fees.

Inquire about this property:

Comments & Questions:
Book Your Stay