Condo #38: Ocean Front, Third Floor

Sleeps 5
2.5 Bedrooms
2 Bathrooms

This spacious ocean front condo has 2 bedrooms plus a den and 2 bathrooms, and overlooks the pool and beach area. This third floor condo offers expansive views of the beach and ocean and colorful landscape in the forefront. The master bedroom has a king bed with bathroom en suite and the second bedroom has two queen beds. Due to the addition of the den, the living area is smaller than our other ocean front units. A highchair or crib can be accommodated. | Maximum occupancy: 5

Amenities

Internet
Full Kitchen
Cookware
Air Conditioning
Washer & Dryer
Screened Lanai
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
    Available     Unavailable  Check-In Only  Check-Out Only

Seasonal Rates

Date Range Daily
09/01/2023 - 11/17/2023 $630.00
11/18/2023 - 11/24/2023 $730.00
11/25/2023 - 12/14/2023 $630.00
12/15/2023 - 12/19/2023 $1,030.00
12/20/2023 - 01/04/2024 $1,180.00
01/05/2024 - 04/14/2024 $1,030.00
04/15/2024 - 05/31/2024 $630.00
06/01/2024 - 08/31/2024 $660.00
09/01/2024 - 11/22/2024 $630.00
* Seasonal rates are only estimates and do not reflect taxes or additional fees.

Inquire about this property:

Comments & Questions:
Book Your Stay