Condo #21: Ocean Front, Second Floor

Sleeps 6
2 Bedrooms
2 Bathrooms

This spacious 2 bedroom, 2 bathroom, ocean front condo on the second floor is set back from the pool and beach, from the screened in lanai you are offered a unique vista of the flowering shrubs, expansive lawn and Caribbean Sea with its spectacular sunsets. The master bedroom has a king bed with bathroom on suite and the second bedroom has two double beds. An air mattress, highchair or crib can be accommodated. Maximum occupancy: 6

Amenities

Internet
Full Kitchen
Cookware
Air Conditioning
Washer & Dryer
Screened Lanai
September 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
    Available     Unavailable  Check-In Only  Check-Out Only

Seasonal Rates

Date Range Daily
09/01/2023 - 11/17/2023 $630.00
11/18/2023 - 11/24/2023 $730.00
11/25/2023 - 12/14/2023 $630.00
12/15/2023 - 12/19/2023 $1,030.00
12/20/2023 - 01/04/2024 $1,180.00
01/05/2024 - 04/14/2024 $1,030.00
04/15/2024 - 05/31/2024 $630.00
06/01/2024 - 08/31/2024 $660.00
09/01/2024 - 11/22/2024 $630.00
* Seasonal rates are only estimates and do not reflect taxes or additional fees.

Inquire about this property:

Comments & Questions:
Book Your Stay