Condo #14: Ocean Front, Ground Floor
Sleeps 6
2 Bedrooms
2 Bathrooms
Centrally located and set just slightly back from the pool, this spacious 2 bedroom, 2 bathroom, ocean front condo has a screened lanai that opens directly onto the lush lawn. This ground floor condo is close to the pool and the beautiful beach is just steps away. The master bedroom has a king bed with bathroom en suite, the second bedroom has two queen beds and the living area has two twin sofa-beds in addition to the primary seating. An air mattress, highchair or crib can be accommodated. Maximum occupancy: 6
Amenities
Internet
Full Kitchen
Cookware
Air Conditioning
Washer & Dryer
Screened Lanai
Guest Reviews of condo #14: ocean front, ground floor
West Bay , Cayman Island
Vacation Rental Reviews by

6 user reviews
stars
based on
Most Awesome Staycation!!
Unit was clean, had everything we needed & had immediate access to the beach & pool. Was a lovely, quiet & wonderful staycation and would highly recommend this to anyone. Kelly & Kristy are absolute gems and took care of all our needs prior to check in.
5 out of 5 stars
5 out of 5 stars
Amazing vacation rental
Absolutely loved my stay at Plantana with my family. Staff were extremely friendly and helpful. Apartments are very spacious and fully equipped. Beautiful views of seven mile beach and very quiet yet convenient location close to everything.
5 out of 5 stars
5 out of 5 stars
We loved it!!!
We absolutely loved it!!!
5 out of 5 stars
5 out of 5 stars
Easter Staycation
Fabulous location with well kept grounds and the apartment was comfortable and well equipped. Simply Perfect
5 out of 5 stars
5 out of 5 stars
Staycation in February
The stay at #14 Plantana was very enjoyable. The apartment is very nicely furnished and being on the ground floor has easy access to the pool and beach, a short walk through the well manicured garden to both.
5 out of 5 stars
5 out of 5 stars
Perfect unit for a family with small kids
We loved the amenities and the unit was perfectly located on the ground floor with easy access to the pool and beach. Would definitely recommend and would love to stay there again!
5 out of 5 stars
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Seasonal Rates
Date Range | Daily |
---|---|
01/05/2023 - 04/14/2023 | $950.00 |
04/15/2023 - 05/31/2023 | $595.00 |
09/01/2023 - 11/17/2023 | $595.00 |
11/18/2023 - 11/24/2023 | $695.00 |
11/25/2023 - 12/14/2023 | $595.00 |
12/15/2023 - 12/19/2023 | $950.00 |
12/20/2023 - 01/04/2024 | $1,100.00 |
01/05/2024 - 04/14/2024 | $950.00 |